<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3D Animation Software</title>
	<atom:link href="http://blog.media-freaks.com/3d-animation-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.media-freaks.com/3d-animation-software/</link>
	<description>Animation Blog on the Latest News in Animation</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:46:25 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AutoCAD Drafting Services</title>
		<link>http://blog.media-freaks.com/3d-animation-software/comment-page-1/#comment-5937</link>
		<dc:creator>AutoCAD Drafting Services</dc:creator>
		<pubDate>Mon, 03 Nov 2008 10:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-freaks.com/2007/11/19/animation-software/#comment-5937</guid>
		<description>Though i have listen many a times that maya is powerful software to create awesome 3d animation but here i am associated with AutoCAD and found it really superb in designing Architectural 3d models.</description>
		<content:encoded><![CDATA[<div class="KonaBody">Though i have listen many a times that maya is powerful software to create awesome 3d animation but here i am associated with AutoCAD and found it really superb in designing Architectural 3d models.</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mantas</title>
		<link>http://blog.media-freaks.com/3d-animation-software/comment-page-1/#comment-3974</link>
		<dc:creator>mantas</dc:creator>
		<pubDate>Tue, 12 Aug 2008 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-freaks.com/2007/11/19/animation-software/#comment-3974</guid>
		<description>true true, i shuld but now i am in love with xsi, just downloaded softiagexsi7 trial version...... mh..... , anyways i wrote previous coment cos i read a lot about new xsi&#039;s ice, which is compared to houndini&#039;s nodal system, and in cgtalk forum was a big debate about what is &#039;true&#039; nodal system, and what looks like it.
i seem to remember someone saying that mayas hipergraph (is that corect term?) is not true nodal system, anyways i cant know that, - not maya user. but u could be interested to review xsi&#039;s ice....
big topick now:) lots of google searches from exited xsi users :)</description>
		<content:encoded><![CDATA[<div class="KonaBody">true true, i shuld but now i am in love with xsi, just downloaded softiagexsi7 trial version&#8230;&#8230; mh&#8230;.. , anyways i wrote previous coment cos i read a lot about new xsi&#8217;s ice, which is compared to houndini&#8217;s nodal system, and in cgtalk forum was a big debate about what is &#8216;true&#8217; nodal system, and what looks like it.<br />
i seem to remember someone saying that mayas hipergraph (is that corect term?) is not true nodal system, anyways i cant know that, &#8211; not maya user. but u could be interested to review xsi&#8217;s ice&#8230;.<br />
big topick now:) lots of google searches from exited xsi users <img src='http://blog.media-freaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldric Chang</title>
		<link>http://blog.media-freaks.com/3d-animation-software/comment-page-1/#comment-3957</link>
		<dc:creator>Aldric Chang</dc:creator>
		<pubDate>Mon, 11 Aug 2008 12:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-freaks.com/2007/11/19/animation-software/#comment-3957</guid>
		<description>Hi Mantas, you need to try Maya for yourself to know :)</description>
		<content:encoded><![CDATA[<div class="KonaBody">Hi Mantas, you need to try Maya for yourself to know <img src='http://blog.media-freaks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: mantas</title>
		<link>http://blog.media-freaks.com/3d-animation-software/comment-page-1/#comment-3951</link>
		<dc:creator>mantas</dc:creator>
		<pubDate>Mon, 11 Aug 2008 11:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.media-freaks.com/2007/11/19/animation-software/#comment-3951</guid>
		<description>&gt;Well, Maya is extremely powerful. That’s a fact. Its node-based &gt;architecture enables complex animation and rendering linkages
realy?????
i am not a user of maya, but i doubt this statement. is it true?
i thoght only Houdini is truly node based in all aspects..
hopefuly softimage will be there soon too with its new ice..</description>
		<content:encoded><![CDATA[<div class="KonaBody">&gt;Well, Maya is extremely powerful. That’s a fact. Its node-based &gt;architecture enables complex animation and rendering linkages<br />
realy?????<br />
i am not a user of maya, but i doubt this statement. is it true?<br />
i thoght only Houdini is truly node based in all aspects..<br />
hopefuly softimage will be there soon too with its new ice..</div>
]]></content:encoded>
	</item>
</channel>
</rss>
